Захтеви по земљама, ланци и клинови
Since 2024, new winter tire rules apply in most European countries. M+S marking is no longer sufficient — the 3PMSF symbol (mountain peak with snowflake) is required. Find out which tires you need for your destination country.
From October 1, 2024, in Germany, Austria, and other EU countries, tires with 3PMSF marking (Three Peak Mountain Snow Flake) — a pictogram of a mountain peak with a snowflake — are mandatory for winter driving. The old M+S (Mud and Snow) marking no longer meets the requirements.
Why does this matter? 3PMSF tires undergo special snow surface tests and provide better safety at temperatures below +7°C.
Fixed dates: winter tires mandatory regardless of weather
Winter tires required during winter conditions (snow, ice, frost)
Requirements depend on region or altitude
Во многу земји, ланците за снег или текстилните „snow socks" се задолжителни во одредени зони.
On road sections with the "Chains mandatory" sign (blue circular sign with chain symbol). Usually mountain passes and winding roads.
Classic option. Best grip on snow and ice. Requires practice to install.
Lighter, easier to install. EN 16662-1 standard. Allowed as alternative in most countries.
Quick mounting. Suitable for passenger cars. More expensive than regular chains.
| Type | Grip | Installation | Max Speed | Price |
|---|---|---|---|---|
| Metal Chains | Excellent | Difficult | 50 km/h | €30-80 |
| Snow Socks (Textile) | Good | Easy | 50 km/h | €50-120 |
| Spider / Spikes | Excellent | Very easy | 50 km/h | €150-300 |
Гумите со шипки се дозволени во некои земји, но забранети во многу поради оштетување на асфалтот.
Finland, Sweden, Norway, Estonia, Latvia, Lithuania — with date restrictions. Austria — only on some marked roads.
Germany, Poland, Czech Republic, Slovakia, Hungary, Romania, Bulgaria, Croatia, Slovenia, Italy (except South Tyrol), France, Belgium, Netherlands, Luxembourg.
Switzerland — allowed but banned on motorways. Italy — allowed only in South Tyrol Nov 15-Apr 15.
Потпуне информације о захтевима за зимске гуме у 31 европској земљи
| Земља | Обавезно? | Период | Мин. дубина | Ознака | Казна (€) | Клинови |
|---|---|---|---|---|---|---|
| 🇦🇹 Austria | Да (ситуационо) | Nov 1 - Apr 15 | 4 mm | 3PMSF or M+S | €100-10,000 | Дозвољени (Oct 1 - May 31) |
| 🇧🇪 Belgium | Не | N/A | 1.6 mm | N/A | Н/П | Забрањени |
| 🇧🇦 Bosnia and Herzegovina | Да | Nov 15 - Apr 15 | 4 mm | M+S | €Variable | Забрањени |
| 🇧🇬 Bulgaria | Да (ситуационо) | Nov 15 - Mar 1 | 4 mm | M+S or 3PMSF | €25 | Забрањени |
| 🇭🇷 Croatia | Да (ситуационо) | Nov 15 - Apr 15 | 4 mm | M+S or 3PMSF | €100 | Забрањени |
| 🇨🇿 Czech Republic | Да (ситуационо) | Nov 1 - Mar 31 | 4 mm (<3.5t), 6 mm (>3.5t) | M+S or 3PMSF | €55-92 | Забрањени |
| 🇩🇰 Denmark | Не | N/A | 3 mm | N/A | Н/П | Дозвољени (Oct 1 - Apr 15) |
| 🇪🇪 Estonia | Да | Dec 1 - Mar 1 | 3 mm | 3PMSF (since Dec 2022) | €Variable | Дозвољени (Oct 15 - Mar 31) |
| 🇫🇮 Finland | Да (ситуационо) | Dec 1 - Mar 31 | 3 mm | M+S or 3PMSF | €Variable | Дозвољени (Nov 1 - Mar 31) |
| 🇫🇷 France | Да (регионално) | Nov 1 - Mar 31 | 1.6 mm | 3PMSF + M+S (2024+) | €135 | Дозвољени (Nov - Mar) |
| 🇩🇪 Germany | Да (ситуационо) | When conditions require | 1.6 mm | 3PMSF only (since Oct 2024) | €60 + points | Забрањени |
| 🇬🇷 Greece | Не | N/A | 1.6 mm | N/A | Н/П | Дозвољени (if conditions) |
| 🇭🇺 Hungary | Не | N/A | 1.6 mm | N/A | Н/П | Забрањени |
| 🇮🇹 Italy | Да (регионално) | Nov 15 - Apr 15 | 1.6 mm | M+S (3PMSF preferred) | €80-300+ | Дозвољени (Nov 15 - Mar 15 (<3.5t)) |
| 🇱🇻 Latvia | Да | Dec 1 - Mar 1 | 4 mm | 3PMSF (since Dec 2024) | €Variable | Дозвољени (Oct 1 - May 1) |
| 🇱🇹 Lithuania | Да | Nov 10 - Apr 1 | 3 mm | 3PMSF or M+S | €Variable | Дозвољени (Nov 1 - Apr 9) |
| 🇱🇺 Luxembourg | Да (ситуационо) | When conditions require | 1.6 mm | M+S or 3PMSF | €Variable | Дозвољени (Dec 1 - Mar 31) |
| 🇳🇱 Netherlands | Не | N/A | 1.6 mm | N/A | Н/П | Забрањени |
| 🇳🇴 Norway | Да (ситуационо) | Nov 1 - after Easter | 3 mm | M+S or 3PMSF | €Variable | Дозвољени (fees in cities) |
| 🇵🇱 Poland | Не | N/A | 1.6 mm | N/A | Н/П | Забрањени |
| 🏳 Португалија | Не | N/A | 1.6 mm | N/A | Н/П | Забрањени |
| 🇷🇴 Romania | Да (ситуационо) | Nov 1 - Mar 31 | 1.6 mm | M+S or 3PMSF | €Variable | Дозвољени (if conditions) |
| 🇷🇸 Serbia | Да (ситуационо) | Nov 1 - Apr 1 | 4 mm | M+S | €Variable | Забрањени |
| 🇸🇰 Slovakia | Да (ситуационо) | Nov 15 - Mar 31 | 4 mm | M+S or 3PMSF | €50-100 | Забрањени |
| 🇸🇮 Slovenia | Да | Nov 15 - Mar 15 | 3 mm | M+S | €40-1,000 | Забрањени |
| 🏳 Шпанија | Не | N/A | 1.6 mm | N/A | Н/П | Дозвољени (Nov 15 - Mar 31) |
| 🇸🇪 Sweden | Да (ситуационо) | Dec 1 - Mar 31 | 3 mm | M+S or 3PMSF | €Variable | Дозвољени (Oct 1 - Apr 15) |
| 🇨🇭 Switzerland | Не | N/A | 1.6 mm (4 mm recommended) | M+S or 3PMSF (recommended) | €Liability risk | Дозвољени (Nov 1 - Apr 30) |
| 🏳 Украјина | Не | N/A | 1.6 mm | N/A | Н/П | Дозвољени (recommended) |
| 🏳 Уједињено Краљевство | Не | N/A | 1.6 mm | N/A | Н/П | Дозвољени (speed limits) |
Data current as of 2026. Please verify with official sources before traveling.
Повеќето земји бараат најмалку 4 мм за зимски гуми.
Поставување на ланци на температури под нула без искуство може да биде многу тешко.
При контрола може да се побара етикета или сертификат на гумите.
Правилата за зимски гуми се менуваат — Германија го воведе барањето за 3PMSF во 2024.
Some insurance companies may deny claims for winter accidents if the car had summer tires. Clarify policy terms.
Check requirements for all countries on your route. Rules can differ even in neighboring regions.